Merchandise
| T-Shirts (£3 each) | |
|---|---|
| Size | Quantity |
| Youth M | 15 |
| Youth L | 11 |
| Youth XL | 9 |
| Adult XL | 6 |
| Hoodies (£8 each) | |
| Size | Quantity |
| Youth S | 0 |
| Youth L | 0 |
| Adult S | 1 |
| Adult M | 1 |
| Polo Shirts (£4 each) | |
| Size | Quantity |
| Child XL | 1 |
| Adult S | 2 |
| Adult M | 1 |
| Tracksuits (£15 each) | |
| Size | Quantity |
| Aged 10-11 | 1 |
New Breeches
| Allstar | |||||
|---|---|---|---|---|---|
| Item | Size | Price | Quantity | ||
| Ch | 140 | RH | 350N | £32.50 | 1 |
| Ch | 164 | RH | 350N | £32.50 | 1 |
| M | 170 | 800N | £80.00 | 1 | |
| Leon Paul | |||||
| Item | Size | Price | Quantity | ||
| Ch | 24 | RH | 350N | £37.00 | 2 |
| Ullmann | |||||
| Item | Size | Price | Quantity | ||
| F | 38 | LH | 350N | £55.00 | 1 |
| F | 46 (UK 32) | RH | 350N | £42.00 | 1 |
| F | 48 (UK 34) | RH | 350N | £41.00 | 1 |
| PBT | |||||
| Item | Size | Price | Quantity | ||
| Ch | 170 | LH | 350N | £29.00 | 1 |
| Ch | 30 | RH | 350N | £42.00 | 1 |
| M | 44 | 350N | £41.00 | ||
New Jackets
| Allstar | |||||
|---|---|---|---|---|---|
| Item | Size | Price | Quantity | ||
| F | 146 | RH | 350N | £53.00 | 1 |
| 170 | RH | 350N | £63.05 | 1 | |
| M | 48 | RH | 350N | £70.00 | 1 |
| Duellist | |||||
| Item | Size | Price | Quantity | ||
| F | J14 | RH | 350N | £59.99 | 1 |
| Leon Paul | |||||
| Item | Size | Price | Quantity | ||
| F | 36 | RH | 350N | £40.00 | 1 |
| Uhlmann | |||||
| Item | Size | Price | Quantity | ||
| F | 170 | RH | 350N | £63.05 | 1 |
| F | 158 | RH | 350N | £63.05 | 2 |
| F | 164 | RH | 350N | £63.05 | 1 |
| F | 46 | RH | 350N | £77.00 | 1 |
| F | 42 | LH | 350N | £77.50 | |
| PBT | |||||
| Item | Size | Price | Quantity | ||
| F | 38 | LH | 350N | £60.00 | 1 |
| F | 40 | RH | 350N | £60.00 | 1 |
| M | 170 | RH | 350N | £50.00 | 3 |
| M | 48 | RH | 350N | £60.00 | 1 |
Pre-loved Breeches
UllmannPBT
| Duellist | |||||
|---|---|---|---|---|---|
| Item | Size | Price | Owner | ||
| F | 10 | LH | 350N | £17.00 | Credition Swords |
| Leon Paul | |||||
| Item | Size | Price | |||
| Ch | 24 | RH | 350N | £10.00 | |
| F | 26 | RH | 350N | £15.00 | |
| F | 28 | RH | 350N | £25.00 | |
| F | 28 | 800N | £60.00 | ||
| F | 28 | 800N | £50.00 | ||
| F | 28 | 800N | £50.00 | ||
| F | 32 | 350N | £ | ||
| F | 30 | 350N | £15.00 | ||
| M | 28 | 800N | £50.00 | ||
| M | 30 | 350N | £15.00 | ||
| M | 32 | 350N | £ | ||
| Item | Size | Price | |||
| F | 164 | RH | 350N | £15.00 | |
| Item | Size | Price | |||
| Ch | 168 | RH | 350N | £15.00 | |
| Ch | 158 | RH | 350N | £10.00 | |
| F | 28 | LH | 350N | £15.00 | |
Pre-loved Jackets
Leon PaulUhlmannPBT
| Allstar | |||||
|---|---|---|---|---|---|
| Item | Size | Price | Owner | ||
| M | 36 | RH | 350N | £20.00 | Credition Swords |
| Duellist | |||||
| Item | Size | Price | Owner | ||
| F | 10 | RH | 800N | £80.00 | |
| Item | Size | Price | Owner | ||
| 30 | RH | 350N | £30.00 | ||
| F | 34 | RH | 800N | £50.00 | |
| F | 36 | RH | 350N | £40.00 | |
| F | 36 | LH | 800N | £70.00 | |
| Item | Size | Price | Owner | ||
| F | 164 | RH | 350N | £15.00 | |
| F | 38 | RH | 800N | £70.00 | |
| Item | Size | Price | Owner | ||
| F | 42 | LH | 350N | £25.00 | |